[vc_row][vc_column][mk_title_box size=”30″ font_weight=”bold” font_family=”none”]2015 Race Results[/mk_title_box][vc_column_text]
2015 Great Peconic Race Short Course Results | ||||||
---|---|---|---|---|---|---|
OC-1 Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | CHRISTOPHER CHIN | 125 | 34 | M | 0:40:22 | 8.92MPH |
2 | KEVIN WONG | 114 | 23 | M | 0:42:39 | 8.44MPH |
3 | AMANDA LI | 111 | 29 | F | 0:42:51 | 8.40MPH |
4 | MEGAN PFEIFFER | 110 | 27 | F | 0:45:48 | 7.86MPH |
Prone All Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | FERGUS SLOAN | 57 | 44 | M | 1:16:45 | 4.69MPH |
Sea Kayak Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | MICHAEL PARKINSON | 122 | 59 | M | 0:58:58 | 6.11MPH |
2 | EDWIN MANGUAL | 29 | 53 | M | 1:04:56 | 5.55MPH |
3 | MARY SCHAFER | 27 | 61 | F | 1:05:15 | 5.52MPH |
4 | PAUL ROBINSON | 53 | 68 | M | 1:24:14 | 4.27MPH |
5 | KATHLEEN KING | 33 | 56 | F | 1:37:56 | 3.68MPH |
6 | JEFF THAYER | 69 | 41 | M | 1:37:58 | 3.67MPH |
SUP 12’6″ Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | CRAIG STEPNOWSKI | 123 | 41 | M | 1:08:00 | 5.29MPH |
2 | JENNIFER PLACE | 130 | 41 | F | 1:11:15 | 5.05MPH |
3 | KAREN MCGLADE | 108 | 47 | F | 1:12:54 | 4.94MPH |
4 | ALEXA SUESS | 46 | 21 | F | 1:15:16 | 4.78MPH |
5 | JESSICA OSBORNE | 61 | 31 | F | 1:19:24 | 4.53MPH |
6 | LIZ JOYCE | 127 | 48 | F | 1:21:01 | 4.44MPH |
7 | JACKSON RUNG-WILE | 120 | 13 | M | 1:23:26 | 4.31MPH |
8 | DIANNE LEVERRIER | 128 | 43 | F | 1:24:38 | 4.25MPH |
9 | TIM MOREY | 67 | 64 | M | 1:31:29 | 3.94MPH |
10 | GAIL KOTOWSKI | 42 | 65 | F | 1:38:11 | 3.67MPH |
11 | KATHERINE MALLOY | 72 | 36 | F | 1:38:18 | 3.66MPH |
12 | CARRIE SHAPIRO | 56 | 57 | F | 1:44:44 | 3.44MPH |
13 | KIM NALEPINSKI | 64 | 45 | F | 1:45:12 | 3.42MPH |
14 | LAURA MANNES | 138 | 53 | F | 1:58:41 | 3.03MPH |
15 | JAMES CUMMINGS | 136 | 53 | M | 1:59:09 | 3.02MPH |
Surfski Single Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | LINDA MCCARTHY | 49 | 56 | F | 1:08:41 | 5.24MPH |
SUP 14′ Short Course | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | ANDREW KAPLAN | 52 | 40 | M | 1:09:52 | 5.15MPH |
2 | KEVIN METKIFF | 119 | 34 | M | 1:12:00 | 5.00MPH |
3 | CHRIS DOWLING | 38 | 45 | M | 1:23:27 | 4.31MPH |
4 | WILLIAM BALDWIN | 7 | 52 | M | 1:59:11 | 3.02MPH |
2015 Great Peconic Race Long Course Results | ||||||
---|---|---|---|---|---|---|
Stand Up Paddleboards 12’6” | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | STEPHANIE SHIDELER | 43 | 40 | F | 4:17:53 | 4.42MPH |
2 | VERONICA RIBOT-CANALES | 76 | 53 | F | 4:23:05 | 4.33MPH |
3 | MARY SCHEERER | 34 | 56 | F | 4:24:25 | 4.31MPH |
4 | KIM REILLY | 23 | 51 | F | 4:38:46 | 4.09MPH |
5 | MICHAEL PAINTER | 75 | 30 | M | 4:48:38 | 3.95MPH |
6 | VICKY LOWE | 137 | 48 | F | 4:57:39 | 3.83MPH |
7 | MARK PREECE | 118 | 58 | M | 5:02:30 | 3.77MPH |
8 | BRUCE RUIZ | 8 | 41 | M | 5:06:04 | 3.72MPH |
9 | SHARI HYMES | 80 | 53 | F | 5:20:25 | 3.56MPH |
10 | JOSETTE LATA | 94 | 45 | F | 5:21:14 | 3.55MPH |
11 | YUVAL LAVY | 62 | 38 | M | 5:29:37 | 3.46MPH |
12 | ERNIE ALVAREZ | 145 | 52 | M | 5:55:45 | 3.20MPH |
Stand Up Paddleboards 14′ | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | TERRY KENT | 74 | 52 | M | 3:49:36 | 4.97MPH |
2 | RICK DREW | 98 | 54 | M | 4:02:43 | 4.70MPH |
3 | LARS SVANBERG | 140 | 53 | M | 4:03:42 | 4.68MPH |
4 | KEN BOYLE | 142 | 36 | M | 4:13:17 | 4.50MPH |
5 | JAMES PRESTON | 83 | 33 | M | 4:16:28 | 4.45MPH |
6 | KEVIN WOODIN | 28 | 36 | M | 4:17:23 | 4.43MPH |
7 | ALEXANDER JACKSON | 44 | 49 | M | 4:25:26 | 4.30MPH |
8 | ALEX BLUEDORN | 93 | 29 | M | 4:33:08 | 4.17MPH |
9 | PHILIP KATZ | 115 | 56 | M | 4:34:45 | 4.15MPH |
10 | BEN SMITH | 144 | 40 | M | 4:42:28 | 4.04MPH |
11 | EDMONDS BAFFORD | 24 | 45 | M | 4:43:39 | 4.02MPH |
12 | LOM SOOKUS | 139 | 51 | M | 4:46:51 | 3.97MPH |
13 | CROMWELL COULSON | 45 | 49 | M | 4:51:17 | 3.91MPH |
14 | KEITH ATTISANO | 37 | 39 | M | 4:57:15 | 3.84MPH |
15 | MIKE NAVARRA | 1 | 51 | M | 5:00:29 | 3.79MPH |
16 | BIDDLE DUKE | 117 | 52 | M | 5:01:19 | 3.78MPH |
17 | ORION MIMS | 146 | 19 | M | 5:03:33 | 3.76MPH |
18 | TIM WOOD | 82 | 42 | M | 5:04:05 | 3.75MPH |
19 | JOHN SHAKA | 135 | 51 | M | 5:06:03 | 3.72MPH |
20 | CHRIS CZARTOSIESKI | 84 | 32 | M | 5:18:41 | 3.58MPH |
21 | ANDREW LANES | 41 | 55 | M | 5:20:43 | 3.55MPH |
22 | DAVID GATZ | 121 | 53 | M | 5:30:15 | 3.45MPH |
23 | ROBERT CARPENTER | 11 | 33 | M | 5:31:27 | 3.44MPH |
24 | SHAWNA MACNAMARA | 3 | 40 | F | 5:42:55 | 3.32MPH |
25 | EDWIN DOWLING | 85 | 40 | M | 5:50:34 | 3.25MPH |
26 | JOHN JUDGE | 30 | 43 | M | 5:52:51 | 3.23MPH |
27 | ROXANE ROBINSON | 36 | 58 | F | 5:58:10 | 3.18MPH |
28 | ABBEY SANGMEISTER | 112 | 34 | F | 6:03:11 | 3.14MPH |
29 | BILL PETERS | 31 | 50 | M | 6:03:14 | 3.14MPH |
30 | SANDRA DOWD | 10 | 43 | F | 6:10:33 | 3.08MPH |
31 | MAUREEN ROEBER | 103 | 49 | F | 6:13:10 | 3.05MPH |
32 | ANN WELKER | 105 | 52 | F | 6:13:40 | 3.05MPH |
33 | TIMOTHY REISTETTER | 141 | 35 | M | 6:34:30 | 2.89MPH |
34 | JAMES MEEHAN | 12 | 39 | M | 6:34:30 | 2.89MPH |
DQ | CAMILLE SPLAIN | 143 | 39 | F | 5:55:34 | 3.21MPH |
Surfski Single | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | AUSTIN KIEFFER | 97 | 26 | M | 2:26:31 | 7.78MPH |
2 | JESSE LISHCHUK | 60 | 20 | M | 2:34:31 | 7.38MPH |
3 | JAN LUPINSKI | 40 | 48 | M | 2:41:07 | 7.08MPH |
4 | GREG LESHER | 59 | 48 | M | 2:41:11 | 7.07MPH |
5 | JIM HOFFMAN | 87 | 56 | M | 2:54:52 | 6.52MPH |
6 | TIMOTHY DWYER | 47 | 55 | M | 2:56:30 | 6.46MPH |
7 | BOB CAPELLINI | 16 | 64 | M | 3:10:53 | 5.97MPH |
8 | MARY BETH GANGLOFF | 88 | 47 | F | 3:33:55 | 5.33MPH |
9 | PETER MCCARTHY | 55 | 57 | M | 3:37:48 | 5.23MPH |
10 | JIM KOWALSKI | 15 | 55 | M | 3:38:00 | 5.23MPH |
11 | SINCLAIR IM | 101 | 45 | M | 4:38:14 | 4.10MPH |
12 | DONALD D’AMATO | 2 | 72 | M | 4:38:20 | 4.11MPH |
OC-1 | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | BOGDAN KORDULSKI | 92 | 46 | M | 3:26:53 | 5.51MPH |
2 | TONY SOUOKHASEUM | 77 | 45 | M | 3:40:54 | 5.16MPH |
3 | CURTIS PARKER | 32 | 59 | M | 3:54:46 | 4.86MPH |
4 | RAY YUEN | 131 | 53 | M | 4:14:16 | 4.48MPH |
5 | JOHN ZEIGLER | 6 | 65 | M | 4:24:24 | 4.31MPH |
Open | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | BEN BOOTH | 99 | 38 | M | 2:51:12 | 6.66MPH |
2 | PAUL PUGLIESE | 73 | 63 | M | 3:18:41 | 5.74MPH |
3 | DENNIS LOEBS | 116 | 53 | M | 3:28:00 | 5.48MPH |
4 | SINEAD FITZGIBBON | 106 | 45 | F | 3:30:18 | 5.42MPH |
5 | ALICE DEUPREE | 66 | 59 | F | 4:32:36 | 4.18MPH |
6 | JENNIFER GATZ | 109 | 44 | F | 4:56:08 | 3.85MPH |
Sea Kayak | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | ROGER GOCKING | 39 | 71 | M | 3:21:26 | 5.66MPH |
2 | JAMES PERRY | 126 | 42 | M | 3:35:13 | 5.30MPH |
3 | LARRY COSTANTINO | 104 | 59 | M | 3:41:52 | 5.14MPH |
4 | LEO PALUMBO | 63 | 55 | M | 3:57:54 | 4.79MPH |
5 | RON HERRMANN | 81 | 53 | M | 4:04:03 | 4.67MPH |
6 | HOWARD BERGESEN | 25 | 70 | M | 4:21:13 | 4.36MPH |
7 | ANTHONY RUBANO | 102 | 48 | M | 4:23:07 | 4.33MPH |
8 | ANTHONY TRAMONTANO | 48 | 44 | M | 4:27:18 | 4.27MPH |
9 | PINO DADDI | 100 | 45 | M | 4:29:50 | 4.23MPH |
10 | COLIN MULLEN | 13 | 59 | M | 4:47:17 | 3.97MPH |
11 | ELIA ALONSO | 70 | 43 | F | 4:51:16 | 3.91MPH |
12 | DAVID HOFFMAN | 4 | 55 | M | 5:09:29 | 3.68MPH |
13 | DAVID ROBBINS | 71 | 58 | M | 5:09:39 | 3.68MPH |
14 | LYNNE BASILEO | 50 | 62 | F | 5:10:13 | 3.67MPH |
15 | ALFRED BALDWIN | 86 | 57 | M | 5:15:30 | 3.61MPH |
16 | JOSE FERNANDEZ | 21 | 59 | M | 5:44:38 | 3.31MPH |
SUP Unlimited | ||||||
Place | Name | Bib No | Age | Gender | Total Time | Pace |
1 | BOB ARNOT | 91 | 67 | M | 4:07:06 | 4.61MPH |
[/vc_column_text][/vc_column][/vc_row]